Airport ID: | WIMN |
Update Time (UTC): | 22/12/2024 07:26:00 |
Wind Speed (Knots): | 5 |
Wind Direction (Magnetic): | 360 |
Temperature (°C): | 22 |
Dew Point (°C): | 18 |
Humidity (%): | 77 |
Altimeter (hPa): | 1016 |
Density Altitude (Feet): | 6800 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | SCT048 SCT055 |
Present Weather: | |
METAR: | METAR WIMN 220730Z 02006KT 6000 SCT010CB BKN012 23/19 Q1015 NOSIG RMK CB TO S, SW,W= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.